The Rudest Number Plates Allowed By The DVLA

Screen-Shot-2014-09-17-at-00.14.31.png

The DVLA carefully tiptoe down the line between good and bad taste. Their decisions spare us those up and coming registrations that may cause offence. Just recently, they spared us WA11 KER at the last minute, only to change their mind a couple of months later and let the Walkers of this world bid £6,900 on top of the £16,000 for W41 KER back in 2000. The felt-tip brigade was, on this occasion, ignored!

It remains to be seen whether December sees OH15 EXY hit the heights or the can when the “15” range comes out. As a guide, TO05 EXY made £12,000 at auction in 2006 – nearly £20k at today’s prices. That probably represents the limit to which the DVLA will allow the good taste to go. However, the following list shows a degree of subtlety that buyers at auction have shown to allow their cars to be just a little risque.

The prices paid over 25 years of DVLA Auctions have been index-linked using the rate of inflation to allow a better comparison of like for like at today’s prices. 

Anyway, onto the rudeness! Have a look at this list below and let us know which is your favourite!

DVLA Rude Plates 1989-2014

Registration
Number
Adjusted
2014 CPI
Auction
Year
Hammer
Price
WC 1 £62,523 1999 £35,500
FOX 1E £50,199 1990 £22,500
B1 RDS £49,086 1990 £22,000
D1 SHY £44,637 1990 £20,000
ACT 10N £43,001 1989 £18,000
B1 MBO £40,188 1990 £18,000
RAP 1D £39,922 1997 £22,000
LUV 1T £39,430 1989 £16,500
81 G £37,372 2004 £22,500
1 TOY £35,605 1992 £17,500
D1 PPY £31,289 1990 £14,000
1 GO £30,875 1997 £17,000
PAS 510N £30,567 1998 £17,100
1 HOG £29,970 1997 £16,500
FRU 1T £28,719 1989 £12,000
AVO 1D £27,952 1990 £12,500
1 LUV £27,622 1991 £13,000
AGA 1N £26,840 1990 £12,000
GOT 1T £26,840 1990 £12,000
STR 1P £24,615 1990 £11,000
BAD 1E £24,456 1992 £12,000
1 LAY £23,910 2006 £15,000
MRB 1G £23,528 2007 £15,100
PUT 1N £23,393 1991 £11,000
1 WEE £23,373 2007 £15,000
CHA 5E £23,265 1998 £13,000
LOV 1E £22,226 1992 £10,900
W1 NKS £22,225 2002 £13,000
L1 CKS £21,607 2009 £15,000
FLA 5H £21,560 1999 £12,200
JOK 1N £21,278 1990 £9,500
B1 RCH £21,278 1990 £9,500
1 JAW £21,258 1994 £10,900
F1 TTY £20,418 2006 £12,800
R1 SKY £19,929 2001 £11,500
1 WC £19,450 1999 £11,000
TO05 EXY £19,148 2006 £12,000
JUN 10R £19,054 1990 £8,500
1 OMG £18,739 2009 £13,000
K15 SES £18,563 2003 £11,000
B40 BOY £18,490 2004 £11,100
1 LAD £18,374 1992 £9,000
DRE 4D £17,901 2000 £10,200
CRA 2Y £17,787 2007 £11,400
GRA 8S £17,316 2005 £10,600
80 OBS £16,668 2004 £10,000
CRU 5H £16,214 2003 £9,600
1 BEG £15,965 2001 £9,200
51 N £15,808 2000 £9,000
N1 FTY £15,774 1996 £8,500
N4 STY £15,542 2003 £9,200
D11 NKY £15,542 2003 £9,200
TO06 OOD £15,180 2006 £9,500
2 SXY £14,184 2004 £8,500
LAR 6E £14,069 2006 £8,800

 

So what do you think? Are there any plates in this list that the DVLA shouldn’t have let slip through the net? Which is your favourite and why? Let us know!

Share Post:

Cookies

This site uses cookies to provide and improve your experience. If you choose to turn off cookies, some elements of the site may not work as expected.

I'm OK with this
? How can we help?

How can we help? X